Attendance

Meeting attendance of Councillor Chris Taylor

Attendance statistics for Councillor Chris Taylor
Statistic Count
Total expected attendances:34
Present as expected: 28
Apologies received:6
Absent (incl. apologies):6
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Taylor
Date Committee Meeting Attendance
17/05/2018, 18:00 Annual Council ,17/05/2018, 18:00 Present
11/09/2018, 17:00 Cabinet ,11/09/2018, 17:00 In attendance
02/07/2018, 09:30 Children and Young People Scrutiny Committee ,02/07/2018, 09:30 Present
10/09/2018, 09:30 Children and Young People Scrutiny Committee ,10/09/2018, 09:30 Present
29/10/2018, 09:30 Children and Young People Scrutiny Committee ,29/10/2018, 09:30 Present
10/12/2018, 09:30 Children and Young People Scrutiny Committee ,10/12/2018, 09:30 Present
21/01/2019, 09:30 Children and Young People Scrutiny Committee ,21/01/2019, 09:30 Present
11/03/2019, 09:30 Children and Young People Scrutiny Committee ,11/03/2019, 09:30 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
27/09/2018, 18:00 Council ,27/09/2018, 18:00 Present
29/11/2018, 18:00 Council ,29/11/2018, 18:00 Present
31/01/2019, 18:00 Council ,31/01/2019, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
25/04/2019, 18:00 Council ,25/04/2019, 18:00 Present
12/07/2018, 09:30 Efficency and Resources Scrutiny Committee ,12/07/2018, 09:30 Apologies received
13/09/2018, 09:30 Efficency and Resources Scrutiny Committee ,13/09/2018, 09:30 Apologies received
08/11/2018, 09:30 Efficency and Resources Scrutiny Committee ,08/11/2018, 09:30 Present
20/12/2018, 09:30 Efficency and Resources Scrutiny Committee ,20/12/2018, 09:30 Present
31/01/2019, 09:30 Efficency and Resources Scrutiny Committee ,31/01/2019, 09:30 Present
14/03/2019, 09:30 Efficency and Resources Scrutiny Committee ,14/03/2019, 09:30 Present
10/09/2018, 12:00 LA Governors Appointments Committee ,10/09/2018, 12:00 Apologies received
11/01/2019, 13:00 LA Governors Appointments Committee ,11/01/2019, 13:00 Present
30/05/2018, 13:30 Planning Applications Committee ,30/05/2018, 13:30 Present
27/06/2018, 13:30 Planning Applications Committee ,27/06/2018, 13:30 Present
25/07/2018, 13:30 Planning Applications Committee ,25/07/2018, 13:30 Present
22/08/2018, 13:30 Planning Applications Committee ,22/08/2018, 13:30 Present
19/09/2018, 13:30 Planning Applications Committee ,19/09/2018, 13:30 Apologies received
17/10/2018, 13:30 Planning Applications Committee ,17/10/2018, 13:30 Present
14/11/2018, 13:30 Planning Applications Committee ,14/11/2018, 13:30 Apologies received
12/12/2018, 13:30 Planning Applications Committee ,12/12/2018, 13:30 Apologies received
23/01/2019, 13:30 Planning Applications Committee ,23/01/2019, 13:30 Present
20/02/2019, 13:30 Planning Applications Committee ,20/02/2019, 13:30 Present
20/03/2019, 13:30 Planning Applications Committee ,20/03/2019, 13:30 Present
12/11/2018, 16:00 Standing Advisory Council on Religious Education (SACRE) ,12/11/2018, 16:00 Present
19/03/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,19/03/2019, 16:00 Present