Attendance

Meeting attendance of Councillor Jan Cossins

Attendance statistics for Councillor Jan Cossins
Statistic Count
Total expected attendances:18
Present as expected: 14
Apologies received:3
Absent (incl. apologies):4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jan Cossins
Date Committee Meeting Attendance
17/05/2018, 18:00 Annual Council ,17/05/2018, 18:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
27/09/2018, 18:00 Council ,27/09/2018, 18:00 Present
29/11/2018, 18:00 Council ,29/11/2018, 18:00 Present
31/01/2019, 18:00 Council ,31/01/2019, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Apologies received
25/04/2019, 18:00 Council ,25/04/2019, 18:00 Present
08/11/2018, 09:30 Efficency and Resources Scrutiny Committee ,08/11/2018, 09:30 Present
20/12/2018, 09:30 Efficency and Resources Scrutiny Committee ,20/12/2018, 09:30 Present
31/01/2019, 09:30 Efficency and Resources Scrutiny Committee ,31/01/2019, 09:30 Present
14/03/2019, 09:30 Efficency and Resources Scrutiny Committee ,14/03/2019, 09:30 Present
28/06/2018, 09:30 Place Scrutiny Committee ,28/06/2018, 09:30 Present
06/09/2018, 09:30 Place Scrutiny Committee ,06/09/2018, 09:30 Present
25/10/2018, 09:30 Place Scrutiny Committee ,25/10/2018, 09:30 Apologies received
13/12/2018, 09:30 Place Scrutiny Committee ,13/12/2018, 09:30 Present
07/03/2019, 09:30 Place Scrutiny Committee ,07/03/2019, 09:30 Present
12/11/2018, 16:00 Standing Advisory Council on Religious Education (SACRE) ,12/11/2018, 16:00 Apologies received
19/03/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,19/03/2019, 16:00 Absent