Attendance

Meeting attendance of Councillor Paul Crudass

Attendance statistics for Councillor Paul Crudass
Statistic Count
Total expected attendances:28
Present as expected: 23
Apologies received:5
Absent (incl. apologies):5
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Crudass
Date Committee Meeting Attendance
23/05/2019, 18:00 Annual Council ,23/05/2019, 18:00 Present
19/06/2019, 09:30 Audit Committee ,19/06/2019, 09:30 Present
31/07/2019, 09:30 Audit Committee ,31/07/2019, 09:30 Present
20/11/2019, 10:00 Audit Committee ,20/11/2019, 10:00 Apologies received
29/01/2020, 09:30 Audit Committee ,29/01/2020, 09:30 Present
11/06/2019, 17:30 Cabinet ,11/06/2019, 17:30 Present
09/07/2019, 17:00 Cabinet ,09/07/2019, 17:00 Present
10/09/2019, 17:00 Cabinet ,10/09/2019, 17:00 Present
08/10/2019, 17:00 Cabinet ,08/10/2019, 17:00 Present
05/11/2019, 17:00 Cabinet ,05/11/2019, 17:00 Present
03/12/2019, 17:00 Cabinet ,03/12/2019, 17:00 Apologies received
07/01/2020, 17:00 Cabinet ,07/01/2020, 17:00 Present
04/02/2020, 17:00 Cabinet ,04/02/2020, 17:00 Present
11/02/2020, 17:00 Cabinet ,11/02/2020, 17:00 Apologies received
03/03/2020, 17:00 Cabinet ,03/03/2020, 17:00 In attendance
01/07/2019, 09:30 Children and Young People Scrutiny Committee ,01/07/2019, 09:30 In attendance
02/09/2019, 09:30 Children and Young People Scrutiny Committee ,02/09/2019, 09:30 In attendance
04/11/2019, 09:30 Children and Young People Scrutiny Committee ,04/11/2019, 09:30 In attendance
16/12/2019, 09:30 Children and Young People Scrutiny Committee ,16/12/2019, 09:30 In attendance
13/01/2020, 12:30 Children and Young People Scrutiny Committee ,13/01/2020, 12:30 In attendance
03/02/2020, 09:30 Children and Young People Scrutiny Committee ,03/02/2020, 09:30 In attendance
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
19/09/2019, 18:00 Council ,19/09/2019, 18:00 Apologies received
26/09/2019, 18:00 Council ,26/09/2019, 18:00 Present
05/12/2019, 18:00 Council ,05/12/2019, 18:00 Present
30/01/2020, 18:00 Council ,30/01/2020, 18:00 Present
30/01/2020, 18:00 Council ,30/01/2020, 18:00 Present
20/02/2020, 18:00 Council ,20/02/2020, 18:00 Present
04/07/2019, 15:00 Health and Wellbeing Board ,04/07/2019, 15:00 Present
28/11/2019, 15:00 Health and Wellbeing Board ,28/11/2019, 15:00 Apologies received
17/07/2019, 09:30 LA Governors Appointments Committee ,17/07/2019, 09:30 Present
04/11/2019, 09:00 LA Governors Appointments Committee ,04/11/2019, 09:00 Present
13/11/2019, 10:45 LA Governors Appointments Committee ,13/11/2019, 10:45 Present
05/07/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,05/07/2019, 16:00 Present
12/11/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,12/11/2019, 16:00 Present