Attendance

Meeting attendance of Councillor Ian Galletley M.B.E

Attendance statistics for Councillor Ian Galletley M.B.E
Statistic Count
Total expected attendances:20
Present as expected: 15
Apologies received:5
Absent (incl. apologies):5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ian Galletley M.B.E
Date Committee Meeting Attendance
17/05/2018, 18:00 Annual Council ,17/05/2018, 18:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Apologies received
27/09/2018, 18:00 Council ,27/09/2018, 18:00 Present
29/11/2018, 18:00 Council ,29/11/2018, 18:00 Present
31/01/2019, 18:00 Council ,31/01/2019, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
25/04/2019, 18:00 Council ,25/04/2019, 18:00 Present
30/05/2018, 13:30 Planning Applications Committee ,30/05/2018, 13:30 Apologies received
27/06/2018, 13:30 Planning Applications Committee ,27/06/2018, 13:30 Apologies received
25/07/2018, 13:30 Planning Applications Committee ,25/07/2018, 13:30 Apologies received
22/08/2018, 13:30 Planning Applications Committee ,22/08/2018, 13:30 Present
19/09/2018, 13:30 Planning Applications Committee ,19/09/2018, 13:30 Present
17/10/2018, 13:30 Planning Applications Committee ,17/10/2018, 13:30 Present
14/11/2018, 13:30 Planning Applications Committee ,14/11/2018, 13:30 Present
12/12/2018, 13:30 Planning Applications Committee ,12/12/2018, 13:30 Present
23/01/2019, 13:30 Planning Applications Committee ,23/01/2019, 13:30 Present
20/02/2019, 13:30 Planning Applications Committee ,20/02/2019, 13:30 Present
20/03/2019, 13:30 Planning Applications Committee ,20/03/2019, 13:30 Present
12/11/2018, 16:00 Standing Advisory Council on Religious Education (SACRE) ,12/11/2018, 16:00 Present
19/03/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,19/03/2019, 16:00 Apologies received