Attendance

Meeting attendance of Councillor Kevin Nicholson

Attendance statistics for Councillor Kevin Nicholson
Statistic Count
Total expected attendances:31
Present as expected: 22
Apologies received:9
Absent (incl. apologies):9
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kevin Nicholson
Date Committee Meeting Attendance
23/05/2019, 18:00 Annual Council ,23/05/2019, 18:00 Present
11/06/2019, 17:30 Cabinet ,11/06/2019, 17:30 Apologies received
09/07/2019, 17:00 Cabinet ,09/07/2019, 17:00 In attendance
10/09/2019, 17:00 Cabinet ,10/09/2019, 17:00 In attendance
08/10/2019, 17:00 Cabinet ,08/10/2019, 17:00 In attendance
05/11/2019, 17:00 Cabinet ,05/11/2019, 17:00 Apologies received
03/12/2019, 17:00 Cabinet ,03/12/2019, 17:00 In attendance
07/01/2020, 17:00 Cabinet ,07/01/2020, 17:00 In attendance
04/02/2020, 17:00 Cabinet ,04/02/2020, 17:00 In attendance
11/02/2020, 17:00 Cabinet ,11/02/2020, 17:00 In attendance
03/03/2020, 17:00 Cabinet ,03/03/2020, 17:00 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
19/09/2019, 18:00 Council ,19/09/2019, 18:00 Present
26/09/2019, 18:00 Council ,26/09/2019, 18:00 Present
05/12/2019, 18:00 Council ,05/12/2019, 18:00 Present
30/01/2020, 18:00 Council ,30/01/2020, 18:00 Present
30/01/2020, 18:00 Council ,30/01/2020, 18:00 Present
20/02/2020, 18:00 Council ,20/02/2020, 18:00 Present
19/12/2019, 09:30 Economy and Resources Scrutiny Committee ,19/12/2019, 09:30 Apologies received
09/01/2020, 09:30 Economy and Resources Scrutiny Committee ,09/01/2020, 09:30 Apologies received
23/01/2020, 09:30 Economy and Resources Scrutiny Committee ,23/01/2020, 09:30 Present
06/02/2020, 09:30 Economy and Resources Scrutiny Committee ,06/02/2020, 09:30 Apologies received
11/07/2019, 09:30 Efficency and Resources Scrutiny Committee ,11/07/2019, 09:30 Present
12/09/2019, 09:30 Efficency and Resources Scrutiny Committee ,12/09/2019, 09:30 Present
31/10/2019, 14:30 Efficency and Resources Scrutiny Committee ,31/10/2019, 14:30 Apologies received
04/06/2019, 09:30 General Licensing Committee ,04/06/2019, 09:30 Present
12/11/2019, 09:30 General Licensing Committee ,12/11/2019, 09:30 Present
14/01/2020, 09:30 General Licensing Committee ,14/01/2020, 09:30 Present
04/06/2019, 09:40 General Licensing Sub Committee ,04/06/2019, 09:40 Present
16/07/2019, 09:30 General Licensing Sub Committee ,16/07/2019, 09:30 Present
10/09/2019, 09:30 General Licensing Sub Committee ,10/09/2019, 09:30 Present
12/11/2019, 09:45 General Licensing Sub Committee ,12/11/2019, 09:45 Present
17/03/2020, 09:30 General Licensing Sub Committee ,17/03/2020, 09:30 Present
03/07/2019, 09:30 Health and Partnerships Scrutiny Committee ,03/07/2019, 09:30 Present
23/07/2019, 13:00 Health and Partnerships Scrutiny Committee ,23/07/2019, 13:00 Apologies received
29/08/2019, 09:30 Health and Partnerships Scrutiny Committee ,29/08/2019, 09:30 Apologies received
31/10/2019, 09:30 Health and Partnerships Scrutiny Committee ,31/10/2019, 09:30 Present
05/12/2019, 09:30 Health and Partnerships Scrutiny Committee ,05/12/2019, 09:30 Apologies received