Attendance

Meeting attendance of Councillor Gerald Lee

Attendance statistics for Councillor Gerald Lee
Statistic Count
Total expected attendances:26
Present as expected: 22
Apologies received:4
Absent (incl. apologies):4
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gerald Lee
Date Committee Meeting Attendance
17/05/2018, 18:00 Annual Council ,17/05/2018, 18:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
27/09/2018, 18:00 Council ,27/09/2018, 18:00 Present
29/11/2018, 18:00 Council ,29/11/2018, 18:00 Apologies received
31/01/2019, 18:00 Council ,31/01/2019, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Apologies received
25/04/2019, 18:00 Council ,25/04/2019, 18:00 Present
10/07/2018, 09:30 General Licensing Committee ,10/07/2018, 09:30 Present
16/10/2018, 09:30 General Licensing Committee ,16/10/2018, 09:30 Present
13/11/2018, 09:30 General Licensing Committee ,13/11/2018, 09:30 Present
05/03/2019, 09:30 General Licensing Committee ,05/03/2019, 09:30 Present
18/09/2018, 09:30 General Licensing Sub Committee ,18/09/2018, 09:30 Present
13/11/2018, 09:45 General Licensing Sub Committee ,13/11/2018, 09:45 Present
23/04/2019, 09:40 General Licensing Sub Committee ,23/04/2019, 09:40 Present
23/04/2019, 09:30 Licensing Act 2003 Committee ,23/04/2019, 09:30 Present
07/03/2019, 09:30 Place Scrutiny Committee ,07/03/2019, 09:30 In attendance
30/05/2018, 13:30 Planning Applications Committee ,30/05/2018, 13:30 Present
27/06/2018, 13:30 Planning Applications Committee ,27/06/2018, 13:30 Present
25/07/2018, 13:30 Planning Applications Committee ,25/07/2018, 13:30 Apologies received
22/08/2018, 13:30 Planning Applications Committee ,22/08/2018, 13:30 Apologies received
19/09/2018, 13:30 Planning Applications Committee ,19/09/2018, 13:30 Present
17/10/2018, 13:30 Planning Applications Committee ,17/10/2018, 13:30 Present
14/11/2018, 13:30 Planning Applications Committee ,14/11/2018, 13:30 Present
12/12/2018, 13:30 Planning Applications Committee ,12/12/2018, 13:30 Present
23/01/2019, 13:30 Planning Applications Committee ,23/01/2019, 13:30 Present
20/02/2019, 13:30 Planning Applications Committee ,20/02/2019, 13:30 Present
20/03/2019, 13:30 Planning Applications Committee ,20/03/2019, 13:30 Present
19/03/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,19/03/2019, 16:00 In attendance