Attendance

Meeting attendance of Councillor Anne-Marie Curry

Attendance statistics for Councillor Anne-Marie Curry
Statistic Count
Total expected attendances:16
Present as expected: 15
Apologies received:1
Absent (incl. apologies):1
In attendance:12

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne-Marie Curry
Date Committee Meeting Attendance
02/07/2019, 10:00 Adults and Housing Scrutiny Committee ,02/07/2019, 10:00 Present
03/09/2019, 10:00 Adults and Housing Scrutiny Committee ,03/09/2019, 10:00 Present
22/10/2019, 10:00 Adults and Housing Scrutiny Committee ,22/10/2019, 10:00 Present
17/12/2019, 10:00 Adults Scrutiny Committee ,17/12/2019, 10:00 Present
14/01/2020, 10:00 Adults Scrutiny Committee ,14/01/2020, 10:00 Present
11/02/2020, 10:00 Adults Scrutiny Committee ,11/02/2020, 10:00 Present
23/05/2019, 18:00 Annual Council ,23/05/2019, 18:00 Present
11/06/2019, 17:30 Cabinet ,11/06/2019, 17:30 In attendance
09/07/2019, 17:00 Cabinet ,09/07/2019, 17:00 In attendance
10/09/2019, 17:00 Cabinet ,10/09/2019, 17:00 In attendance
08/10/2019, 17:00 Cabinet ,08/10/2019, 17:00 In attendance
05/11/2019, 17:00 Cabinet ,05/11/2019, 17:00 In attendance
03/12/2019, 17:00 Cabinet ,03/12/2019, 17:00 In attendance
07/01/2020, 17:00 Cabinet ,07/01/2020, 17:00 In attendance
04/02/2020, 17:00 Cabinet ,04/02/2020, 17:00 In attendance
11/02/2020, 17:00 Cabinet ,11/02/2020, 17:00 In attendance
03/03/2020, 17:00 Cabinet ,03/03/2020, 17:00 In attendance
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
19/09/2019, 18:00 Council ,19/09/2019, 18:00 Present
26/09/2019, 18:00 Council ,26/09/2019, 18:00 Present
05/12/2019, 18:00 Council ,05/12/2019, 18:00 Apologies received
30/01/2020, 18:00 Council ,30/01/2020, 18:00 Present
30/01/2020, 18:00 Council ,30/01/2020, 18:00 Present
20/02/2020, 18:00 Council ,20/02/2020, 18:00 Present
23/01/2020, 09:30 Economy and Resources Scrutiny Committee ,23/01/2020, 09:30 In attendance
12/09/2019, 09:30 Efficency and Resources Scrutiny Committee ,12/09/2019, 09:30 In attendance
05/07/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,05/07/2019, 16:00 Present
12/11/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,12/11/2019, 16:00 Present