Attendance

Meeting attendance of Councillor Bob Donoghue

Attendance statistics for Councillor Bob Donoghue
Statistic Count
Total expected attendances:30
Present as expected: 27
Apologies received:3
Absent (incl. apologies):3
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bob Donoghue
Date Committee Meeting Attendance
23/05/2019, 18:00 Annual Council ,23/05/2019, 18:00 Present
09/07/2019, 17:00 Cabinet ,09/07/2019, 17:00 In attendance
10/09/2019, 17:00 Cabinet ,10/09/2019, 17:00 In attendance
08/10/2019, 17:00 Cabinet ,08/10/2019, 17:00 In attendance
03/12/2019, 17:00 Cabinet ,03/12/2019, 17:00 In attendance
07/01/2020, 17:00 Cabinet ,07/01/2020, 17:00 In attendance
19/12/2019, 14:00 Communities and Local Services Scrutiny Committee ,19/12/2019, 14:00 Present
10/01/2020, 10:00 Communities and Local Services Scrutiny Committee ,10/01/2020, 10:00 Present
13/02/2020, 10:00 Communities and Local Services Scrutiny Committee ,13/02/2020, 10:00 Present
18/07/2019, 18:00 Council ,18/07/2019, 18:00 Present
19/09/2019, 18:00 Council ,19/09/2019, 18:00 Apologies received
26/09/2019, 18:00 Council ,26/09/2019, 18:00 Present
05/12/2019, 18:00 Council ,05/12/2019, 18:00 Present
30/01/2020, 18:00 Council ,30/01/2020, 18:00 Present
30/01/2020, 18:00 Council ,30/01/2020, 18:00 Present
20/02/2020, 18:00 Council ,20/02/2020, 18:00 Present
04/06/2019, 09:30 General Licensing Committee ,04/06/2019, 09:30 Present
12/11/2019, 09:30 General Licensing Committee ,12/11/2019, 09:30 Present
14/01/2020, 09:30 General Licensing Committee ,14/01/2020, 09:30 Present
04/06/2019, 09:40 General Licensing Sub Committee ,04/06/2019, 09:40 Present
16/07/2019, 09:30 General Licensing Sub Committee ,16/07/2019, 09:30 Present
10/09/2019, 09:30 General Licensing Sub Committee ,10/09/2019, 09:30 Present
17/03/2020, 09:30 General Licensing Sub Committee ,17/03/2020, 09:30 Present
10/01/2020, 13:30 Health and Housing Scrutiny Committee ,10/01/2020, 13:30 Present
16/01/2020, 09:30 Health and Housing Scrutiny Committee ,16/01/2020, 09:30 Present
30/01/2020, 09:30 Health and Housing Scrutiny Committee ,30/01/2020, 09:30 Present
03/07/2019, 09:30 Health and Partnerships Scrutiny Committee ,03/07/2019, 09:30 Present
23/07/2019, 13:00 Health and Partnerships Scrutiny Committee ,23/07/2019, 13:00 Present
29/08/2019, 09:30 Health and Partnerships Scrutiny Committee ,29/08/2019, 09:30 Present
31/10/2019, 09:30 Health and Partnerships Scrutiny Committee ,31/10/2019, 09:30 Present
05/12/2019, 09:30 Health and Partnerships Scrutiny Committee ,05/12/2019, 09:30 Present
11/12/2019, 13:30 Health and Partnerships Scrutiny Committee ,11/12/2019, 13:30 Apologies received
04/07/2019, 09:30 Place Scrutiny Committee ,04/07/2019, 09:30 Present
12/09/2019, 14:00 Place Scrutiny Committee ,12/09/2019, 14:00 Present
24/10/2019, 10:00 Place Scrutiny Committee ,24/10/2019, 10:00 Apologies received