Attendance

Meeting attendance of Councillor Cyndi Hughes

Attendance statistics for Councillor Cyndi Hughes
Statistic Count
Total expected attendances:33
Present as expected: 29
Apologies received:4
Absent (incl. apologies):4
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Cyndi Hughes
Date Committee Meeting Attendance
17/05/2018, 18:00 Annual Council ,17/05/2018, 18:00 Present
05/06/2018, 17:00 Cabinet ,05/06/2018, 17:00 Present
29/06/2018, 10:00 Cabinet ,29/06/2018, 10:00 Present
10/07/2018, 17:00 Cabinet ,10/07/2018, 17:00 Present
11/09/2018, 17:00 Cabinet ,11/09/2018, 17:00 Present
09/10/2018, 17:00 Cabinet ,09/10/2018, 17:00 Present
06/11/2018, 17:00 Cabinet ,06/11/2018, 17:00 Present
11/12/2018, 17:00 Cabinet ,11/12/2018, 17:00 Present
08/01/2019, 17:00 Cabinet ,08/01/2019, 17:00 Present
05/02/2019, 17:00 Cabinet ,05/02/2019, 17:00 Present
12/02/2019, 17:00 Cabinet ,12/02/2019, 17:00 Present
05/03/2019, 17:00 Cabinet ,05/03/2019, 17:00 Present
02/07/2018, 09:30 Children and Young People Scrutiny Committee ,02/07/2018, 09:30 In attendance
10/09/2018, 09:30 Children and Young People Scrutiny Committee ,10/09/2018, 09:30 In attendance
29/10/2018, 09:30 Children and Young People Scrutiny Committee ,29/10/2018, 09:30 In attendance
10/12/2018, 09:30 Children and Young People Scrutiny Committee ,10/12/2018, 09:30 In attendance
21/01/2019, 09:30 Children and Young People Scrutiny Committee ,21/01/2019, 09:30 In attendance
11/03/2019, 09:30 Children and Young People Scrutiny Committee ,11/03/2019, 09:30 Apologies received
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
27/09/2018, 18:00 Council ,27/09/2018, 18:00 Present
29/11/2018, 18:00 Council ,29/11/2018, 18:00 Present
31/01/2019, 18:00 Council ,31/01/2019, 18:00 Present
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Apologies received
25/04/2019, 18:00 Council ,25/04/2019, 18:00 Present
10/07/2018, 09:30 General Licensing Committee ,10/07/2018, 09:30 Present
16/10/2018, 09:30 General Licensing Committee ,16/10/2018, 09:30 Apologies received
13/11/2018, 09:30 General Licensing Committee ,13/11/2018, 09:30 Apologies received
05/03/2019, 09:30 General Licensing Committee ,05/03/2019, 09:30 Present
18/09/2018, 09:30 General Licensing Sub Committee ,18/09/2018, 09:30 Present
12/07/2018, 15:00 Health and Wellbeing Board ,12/07/2018, 15:00 Present
13/09/2018, 15:00 Health and Wellbeing Board ,13/09/2018, 15:00 Present
17/01/2019, 15:00 Health and Wellbeing Board ,17/01/2019, 15:00 Present
10/09/2018, 12:00 LA Governors Appointments Committee ,10/09/2018, 12:00 Present
11/01/2019, 13:00 LA Governors Appointments Committee ,11/01/2019, 13:00 Present
23/04/2019, 09:30 Licensing Act 2003 Committee ,23/04/2019, 09:30 Present
03/12/2018, 09:30 Licensing Act 2003 Sub Committee ,03/12/2018, 09:30 Present
12/11/2018, 16:00 Standing Advisory Council on Religious Education (SACRE) ,12/11/2018, 16:00 Present
19/03/2019, 16:00 Standing Advisory Council on Religious Education (SACRE) ,19/03/2019, 16:00 Present