Attendance

Meeting attendance of Councillor Tom Nutt

Attendance statistics for Councillor Tom Nutt
Statistic Count
Total expected attendances:22
Present as expected: 12
Apologies received:7
Absent (incl. apologies):10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tom Nutt
Date Committee Meeting Attendance
17/05/2018, 18:00 Annual Council ,17/05/2018, 18:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
27/09/2018, 18:00 Council ,27/09/2018, 18:00 Present
29/11/2018, 18:00 Council ,29/11/2018, 18:00 Apologies received
31/01/2019, 18:00 Council ,31/01/2019, 18:00 Apologies received
21/02/2019, 18:00 Council ,21/02/2019, 18:00 Present
25/04/2019, 18:00 Council ,25/04/2019, 18:00 Apologies received
10/07/2018, 09:30 General Licensing Committee ,10/07/2018, 09:30 Present
16/10/2018, 09:30 General Licensing Committee ,16/10/2018, 09:30 Present
13/11/2018, 09:30 General Licensing Committee ,13/11/2018, 09:30 Present
05/03/2019, 09:30 General Licensing Committee ,05/03/2019, 09:30 Present
10/07/2018, 09:40 General Licensing Sub Committee ,10/07/2018, 09:40 Present
13/11/2018, 09:45 General Licensing Sub Committee ,13/11/2018, 09:45 Present
05/03/2019, 09:40 General Licensing Sub Committee ,05/03/2019, 09:40 Present
04/07/2018, 09:30 Health and Partnerships Scrutiny Committee ,04/07/2018, 09:30 Apologies received
12/09/2018, 09:30 Health and Partnerships Scrutiny Committee ,12/09/2018, 09:30 Apologies received
31/10/2018, 09:30 Health and Partnerships Scrutiny Committee ,31/10/2018, 09:30 Present
12/12/2018, 09:30 Health and Partnerships Scrutiny Committee ,12/12/2018, 09:30 Absent
19/12/2018, 09:30 Health and Partnerships Scrutiny Committee ,19/12/2018, 09:30 Absent
13/03/2019, 09:30 Health and Partnerships Scrutiny Committee ,13/03/2019, 09:30 Absent
01/05/2019, 09:30 Health and Partnerships Scrutiny Committee ,01/05/2019, 09:30 Apologies received
23/04/2019, 09:30 Licensing Act 2003 Committee ,23/04/2019, 09:30 Apologies received